Q11F-16P
Nữ Threaded Hai mảnh Ball Valve
Nominal pressure :1.6-6.4 MPa
Applicable temperature range:-20~232℃~350℃
Applicable media: water, oil, gas and some corrosive liquids(W.0.G)
Threaded type:G·NPT.BSPT.BSP.DIN259/2999
Main parts materials:
Serial number |
part name | material quality | |
stainless steel | carbon steel | ||
1 | valve body | stainless steelCF8M | carbon steel WCB |
2 | spherome | stainless steelSS316 | stainless steelSS304 |
3 | gasket ring | PTFE | PTFE |
4 | Seal pad | PTFE | PTFE |
5 | bonnet | stainless steelCF8M | carbon steel WCB |
6 | valve handle | stainless steelSS316 | stainless steelSS304 |
7 | thrust washer | PTFE | PTFE |
8 | filling | PTFE | PTFE |
9 | Filler pressure cover nut | stainless steel SS304 | stainless steel SS304 |
10 | hand shank | stainless steel SS304 | stainless steel SS304 |
11 | grommet | stainless steel SS304 | stainless steel SS304 |
12 | valve-stem nut | stainless steel SS304 | stainless steel SS304 |
13 | Handle sleeve | plastic | plastic |
Key dimension
SIZE(mm) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 11/4” | 11/2” | 2" | 21/2" | 3” | 4" |
D | 11.6 | 12.7 | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 80 | 100 |
L | 55 | 55 | 65 | 75 | 88 | 102 | 110 | 125 | 162 | 189 | 260 |
H | 50 | 50 | 60 | 64 | 71 | 78 | 86 | 95 | 130 | 148 | 180 |
E | 100 | 100 | 130 | 130 | 165 | 165 | 190 | 190 | 250 | 250 | 280 |
Weight WT(g) | 225 | 225 | 390 | 502 | 850 | 1502 | 2020 | 3625 | 4700 | 7700 | 14850 |
Note: the two-piece ball valve connection form has butt welding (BW) insertion welding (SW), and can be equipped with international standard ISO bracket and pin fixing device
Deliver, Shipping And Serving
Deliver time: in stock/10-30 Day
Shipping: FOB NINGBO,FOB SHANGHAI
Serving: 24 hours on line